FIRM COMPARISON
Check risk firstFind the firm that fits how you trade.
Filter by drawdown, payout path, fees, and NQ-friendly rules.
| Firm | Best for | Drawdown | Payout path | Cost note | Action |
|---|---|---|---|---|---|
| Lucid TradingSource reviewed | LucidTrading.com account rules summarized from official sources | EOD drawdown across Pro, Flex, and Direct account types. | 90/10 split; no payout windows; Pro 3 days funded payout; Direct 5 days; path to LucidLive | Current account pricing varies by plan; use the tracked link and try code DUTRADING | |
| Phidias PropfirmSource reviewed | Phidias 2.0 account types and rules summarized from official sources | Express to Live accounts use static drawdown; Fundamental/Premium use EOD trailing. No intraday trailing on any account type. | E2L first payout converts to LIVE path; Fundamental 80%; Premium 75→100%; daily uncapped LIVE payouts | Up to 80% off one-time payment accounts; use the tracked link and try code DUTRADING | |
| Alpha FuturesSource reviewed | Alpha Futures account types and rules summarized from official sources | Maximum Loss Limit / EOD-style drawdown language; rules vary by account type and size (verify current terms on the official site). | Performance fee requests after 5 winning days; winning day at least $200; manual review | Current site offer: 25% off Premium plans; use affiliate code Duckens026406 | |
| DayTradersSource reviewed | DayTraders account types and drawdown models summarized from official sources | Static drawdown products from $150 are the budget lane; Trailing, EOD, S2F, and S2L models are also offered, so behavior depends on the product you pick. | Pro/S2F pages advertise 100% split; S2L live path uses 80/20 split; verify current payout requirements | Available promotion is applied by the tracked link; use affiliate code DUTRADING | |
| The Legends TradingSource reviewed | The Legends Trading plans and payout rules summarized from official sources | EOD trailing on Apprentice and Elite; Straight to Master lists a trailing max loss (verify current terms on the official site). | 90/10 split; official payout policy lists up to twice monthly with trading-day and balance requirements | Current site offer: 80% off Apprentice and 45% off Elite; use affiliate code DUTRADING | |
| BulenoxSource reviewed | Homepage and help-center rules summarized from official sources | Option 1 accounts use intraday trailing with no scaling; Option 2 accounts use EOD drawdown with scaling plus a daily loss limit. | First $10k 100%; then 90%; Master payouts weekly after 10 trading days; 40% consistency | Current signup pricing varies by size and option; use the tracked link and try code dutrading | |
| Earn2TradeSource reviewed | Purchase and product-page rules summarized from official sources | Evaluation/LiveSim accounts use EOD drawdown; the live account uses trailing drawdown. | 80% profit split; weekly withdrawals from $100+; $139 activation deducted from first successful withdrawal | Current Trader Career Path pricing varies by account; use the tracked link and try code dutrading | |
| Apex Trader FundingSource reviewed | EOD rule page reviewed from official Apex sources | Offers both EOD trailing and intraday trailing account families; the intraday trailing model is a common pain point for NQ traders. | 100% split; 5 qualifying days; 50% consistency; max 6 payouts | Retail prices and discounts change at checkout | |
| TopstepSource review needed | Official-source review pending; rule details must be verified on topstep.com | verify current terms on the official site.com. | verify current terms on the official site | verify current terms on the official site.com |
Affiliate links may earn a commission. Rules and offers change; verify terms before buying.